Parts by type
3D printer spare parts
Belts, bearings, wheels, wipers, cutters and other wear parts worth keeping on hand.
We list 129 spare parts matched to 58 printers, at listed prices from $1.29 to $245.99. The most common brands are Prusa Research, Creality, Bambu Lab, QIDI.
Spare parts listed for the most printers
4Pcs Hot bed Fixing Clip for Ender 3/CR10/Aquila/B1/B1 SE Plus Printer with 3MM Hot Bed or 4MM Glass plateFits Creality Ender-3 +3 more
$4.20View at BIQU
Bambu Lab Silicone Sock for Hotend - H2 SeriesFits Bambu Lab H2D +3 more
CA$4.99View listing
FlowTech™ Spare Hardware Kit for Newer Creality K1, K1 Max, K1C printersFits Creality K1 +3 more
$6.75View at Micro Swiss
H2 Series Spare parts Bambu labFits Bambu Lab H2D +3 more
$4.99View at Fabreeko
Purge Wiper for Bambu H2 Series (Multiple Models)Fits Bambu Lab H2D +3 more
$9.99View at West3D
Replacement XY Belt for Bambu H2 Series 3D Printers (H2D, H2C, H2S)Fits Bambu Lab H2D +3 more
$11.99View at West3D
Revo Voron Coldside KitFits Voron 2.4 +3 more
£30.00View at E3D
Silicone Sock for Bambu Labs H2 Series 3D PrintersFits Bambu Lab H2D +3 more
$1.29View at West3D
What to check before you buy
- Belt width and pitch, bearing and wheel sizes against the original
- Whether it is an original part or a third-party equivalent
Spare parts by printer
| Printer | Spare parts | Build volume (mm) |
|---|---|---|
| Prusa MINI | 13 | 180 × 180 × 180 |
| Qidi Q2 | 12 | 270 × 270 × 256 |
| Voron 2.4 | 10 | 350 × 350 × 325 |
| Bambu Lab A1 | 8 | 256 × 256 × 256 |
| Bambu Lab H2D | 8 | 350 × 320 × 325 |
| Bambu Lab H2C | 7 | 330 × 320 × 325 |
| Bambu Lab A1 mini | 6 | 180 × 180 × 180 |
| Bambu Lab H2D Pro | 6 | 350 × 320 × 325 |
| Bambu Lab H2S | 6 | 340 × 320 × 340 |
| Creality CR-10 | 6 | — |
| Bambu Lab P1P | 5 | 256 × 256 × 250 |
| Bambu Lab P1S | 5 | 256 × 256 × 250 |
| Bambu Lab X1 | 5 | 256 × 256 × 250 |
| Creality CR-M4 | 5 | 450 × 450 × 470 |
| Prusa MK3S | 5 | 250 × 210 × 210 |
| Creality Ender-3 Max Neo | 4 | — |
| Prusa MK4 | 4 | 250 × 210 × 220 |
| Voron Trident | 4 | 350 × 350 × 250 |
| Bambu Lab X1 Carbon | 3 | 256 × 256 × 250 |
| Creality K1 | 3 | 220 × 220 × 250 |
| Elegoo OrangeStorm Giga | 3 | — |
| Flashforge AD5X | 3 | 220 × 220 × 220 |
| Prusa XL | 3 | 360 × 360 × 360 |
| Voron 0.1 | 3 | 120 × 120 × 120 |
| Anycubic Kobra S1 | 2 | 250 × 250 × 250 |
| Bambu Lab P2S | 2 | 256 × 256 × 256 |
| Bambu Lab X1E | 2 | 256 × 256 × 250 |
| Creality CR-10 Max | 2 | 450 × 450 × 470 |
| Creality Ender-3 | 2 | 220 × 220 × 250 |
| Creality Ender-3 S1 | 2 | 220 × 220 × 270 |
| Creality Ender-3 V2 | 2 | 220 × 220 × 250 |
| Creality Ender-5 S1 | 2 | 220 × 220 × 300 |
| Elegoo Centauri Carbon 2 | 2 | — |
| Prusa MK4S | 2 | 250 × 210 × 220 |
| Qidi Q1 Pro | 2 | 245 × 245 × 240 |
| Qidi Q2C | 2 | 270 × 270 × 256 |
| Sovol SV08 MAX | 2 | 500 × 500 × 500 |
| Voron Switchwire | 2 | 250 × 210 × 240 |
| Bambu Lab A2L | 1 | 330 × 320 × 325 |
| BIQU B1 | 1 | 235 × 235 × 270 |
| Creality CR-10 V2 | 1 | 300 × 300 × 400 |
| Creality CR-10 V3 | 1 | 300 × 300 × 400 |
| Creality CR-10S Pro V2 | 1 | — |
| Creality CR-6 SE | 1 | 225 × 235 × 250 |
| Creality Ender-3 S1 Pro | 1 | 220 × 220 × 270 |
| Creality Ender-3 V3 | 1 | 220 × 220 × 250 |
| Creality Ender-5 Max | 1 | — |
| Creality Ender-5 Plus | 1 | 350 × 350 × 400 |
| Creality Ender-6 | 1 | 250 × 250 × 400 |
| Creality K1 Max | 1 | 300 × 300 × 300 |
| Creality K1C | 1 | 220 × 220 × 250 |
| Creality K2 SE | 1 | — |
| Prusa CORE One | 1 | 250 × 220 × 270 |
| Snapmaker U1 | 1 | 270 × 270 × 270 |
| Sovol SV06 ACE | 1 | 220 × 220 × 250 |
| Sovol SV08 | 1 | 350 × 350 × 345 |
| The Positron | 1 | 180 × 180 × 165 |
| UltiMaker 2 | 1 | 223 × 223 × 205 |
Frequently asked questions
Which printers have the most spare parts listed?
Prusa MINI (13), Qidi Q2 (12), Voron 2.4 (10), by the number of listings that name them.
Who makes spare parts for 3D printers?
In our catalog, mostly Prusa Research (26), Creality (21), Bambu Lab (18), QIDI (14), West3D (9), ELEGOO (5), BIQU (5), Bondtech (4).
How much do 3D printer spare parts cost?
Listed prices run from $1.29 to $245.99, from the store listings when we last read them.