Brand
Meltingplot 3D printers compared
We track 5 Meltingplot printers. The largest is the Meltingplot MBL 480 (850 × 405 × 1396 mm) and the smallest the Meltingplot MBL 133 (835 × 405 × 394 mm).
| Printer | Build volume (mm) | Size | Toolheads | Compatible parts |
|---|---|---|---|---|
| Meltingplot CHX 350 | 880 × 422 × 943 | extra-large | 1 | — |
| Meltingplot MBL 133 | 835 × 405 × 394 | extra-large | 1 | — |
| Meltingplot MBL 136 | 850 × 405 × 396 | extra-large | 1 | — |
| Meltingplot MBL 308 | 850 × 405 × 896 | extra-large | 1 | — |
| Meltingplot MBL 480 | 850 × 405 × 1396 | extra-large | 1 | — |
Frequently asked questions
How many Meltingplot 3D printers are there?
We track 5 Meltingplot FDM printers with slicer profiles in OrcaSlicer.
Which Meltingplot printer has the biggest build volume?
The Meltingplot MBL 480, at 850 × 405 × 1396 mm.