Brand
FLSun 3D printers compared
We track 6 FLSun printers. The largest is the FLSun S1 (320 × 320 × 430 mm) and the smallest the FLSun Q5 (200 × 200 × 200 mm).
| Printer | Build volume (mm) | Size | Toolheads | Compatible parts |
|---|---|---|---|---|
| FLSun Q5 | 200 × 200 × 200 | compact | 1 | — |
| FLSun QQ-S Pro | 260 × 260 × 360 | mid-size | 1 | — |
| FLSun S1 | 320 × 320 × 430 | large | 1 | — |
| FLSun Super Racer (SR) | 270 × 270 × 330 | mid-size | 1 | — |
| FLSun T1 | 260 × 260 × 330 | mid-size | 1 | — |
| FLSun V400 | 300 × 300 × 410 | large | 1 | — |
Frequently asked questions
How many FLSun 3D printers are there?
We track 6 FLSun FDM printers with slicer profiles in OrcaSlicer.
Which FLSun printer has the biggest build volume?
The FLSun S1, at 320 × 320 × 430 mm.