Brand

Wanhao 3D printers compared

We track 13 Wanhao printers. The largest is the Wanhao D9-500 MK1 (500 × 500 × 500 mm) and the smallest the Wanhao D12-300 (300 × 300 × 400 mm).

PrinterBuild volume (mm)SizeToolheadsCompatible parts
Wanhao D12-300300 × 300 × 400large1—
Wanhao D9-300 MK1300 × 300 × 400large1—
Wanhao D9-300 MK1 BLTouch kit300 × 300 × 400large1—
Wanhao D9-300 MK2300 × 300 × 400large1—
Wanhao D9-300 MK3300 × 300 × 400large1—
Wanhao D9-400 MK1400 × 400 × 400extra-large1—
Wanhao D9-400 MK1 BLTouch kit400 × 400 × 400extra-large1—
Wanhao D9-400 MK2400 × 400 × 400extra-large1—
Wanhao D9-400 MK3400 × 400 × 400extra-large1—
Wanhao D9-500 MK1500 × 500 × 500extra-large1—
Wanhao D9-500 MK1 BLTouch kit500 × 500 × 500extra-large1—
Wanhao D9-500 MK2500 × 500 × 500extra-large1—
Wanhao D9-500 MK3500 × 500 × 500extra-large1—

Frequently asked questions

How many Wanhao 3D printers are there?

We track 13 Wanhao FDM printers with slicer profiles in OrcaSlicer.

Which Wanhao printer has the biggest build volume?

The Wanhao D9-500 MK1, at 500 × 500 × 500 mm.